Hello everyone – This is the weekend of the annual LISOT pilgrimage to Newport, RI for the Newport Opti Challenge. LISOT is supporting 17 sailors at this event this year.
Saturday started in very light conditions that continued to get lighter. PRO Mike Levesque managed to complete two races before the wind finally steadied and strengthened to a 7-8 knot Southerly. Two more solid races rounded out the day for racers with four total completed for the 57-boat fleet. LISOT’s Gary Prieto (1st), Ben Wilkinson (3rd) and Lily Katz (5th) are at the top of the leader board. Always present and 2006, 2007 & 2008 US World Team member Pearson Potts is 2nd having won 3 of the 4 races. Full results are below and available at SCORES.
The forecast is for light breeze again today.
Happy Father’s Day everyone. – Doug
Name | Fleet | 1 | 2 | 3 | 4 | Total | |
1 | Gary Prieto | Blue | 5 | 10 | 3 | 4 | 22 |
2 | Pearson Potts | Red | 1 | 23 | 1 | 1 | 26 |
3 | Ben Wilkinson | Blue | 7 | 8 | 8 | 11.5 | 34.5 |
4 | India Johnstone | Blue | 9 | 3 | 16 | 10 | 38 |
5 | Lily Katz | Blue | 2 | 27 | 5 | 7 | 41 |
8 | Jack McGuire | Red | 4 | 25 | 2 | 17 | 48 |
14 | Megan Grapengeter-Rudnick | Blue | 18 | 35 | 7 | 9 | 69 |
18 | Connor Marion | Red | 13 | 58 | 4 | 2 | 77 |
20 | Julia Monro | Blue | 24 | 9 | 23 | 30 | 86 |
22 | Ty Ingram | Blue | 11 | 39 | 19 | 23 | 92 |
25 | Isaac Cohen | Red | 15 | 19 | 33 | 32 | 99 |
26 | Spencer McDonough | Red | 37 | 37 | 18 | 11.5 | 103.5 |
27 | KB Knapp | Blue | 46 | 31 | 11 | 25 | 113 |
31 | Julia Lambert | Blue | 19 | 58 | 30 | 18 | 125 |
32 | Stefan Kuehn | Red | 35 | 28 | 24 | 38 | 125 |
35 | Laura Wefer | Red | 58 | 17 | 58 | 6 | 139 |
42 | Ian Crane | Red | 38 | 33 | 40 | 48 | 159 |
43 | Sydney Beres | Blue | 39 | 44 | 34 | 44 | 161 |
46 | Travis Bobley | Blue | 41 | 32 | 47 | 49 | 169 |
50 | Florian Eenkema van Dijk | Blue | 53 | 41 | 39 | 53 | 186 |
No comments:
Post a Comment